<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emin KURA</title>
	<atom:link href="http://eminkura.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eminkura.com</link>
	<description>Development Blog</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTML5 Canvas auto-completion for Espresso Text Editor</title>
		<link>http://eminkura.com/2012/03/27/html5-canvas-auto-completion-for-espresso-text-editor/</link>
		<comments>http://eminkura.com/2012/03/27/html5-canvas-auto-completion-for-espresso-text-editor/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:05:34 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Text Editor]]></category>
		<category><![CDATA[auto-completion]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[web editor]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=191</guid>
		<description><![CDATA[Macrabbit &#8216;s Espresso text editor is great for coding. Until I have discovered it, I used a lot of text editors like Textmate, SublimeText2, Coda and so on. Before all of them I used Netbeans as a primary IDE for a long time, and it has the best text editor I &#8216;ve ever seen ( [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2012/03/27/html5-canvas-auto-completion-for-espresso-text-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following Eyes ( with HTML5 Canvas)</title>
		<link>http://eminkura.com/2012/03/04/following-eyes-with-html5-canvas/</link>
		<comments>http://eminkura.com/2012/03/04/following-eyes-with-html5-canvas/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:38:57 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[smiley]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=105</guid>
		<description><![CDATA[There are a lot of examples of following eyes, but most of them are obsolete. I decided to make it with HTML5 Canvas element, actually it is time that i was boring and I tried to make it just for fun. You can see working sample at the top of my blog header. But to [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2012/03/04/following-eyes-with-html5-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbrot Set with HTML5</title>
		<link>http://eminkura.com/2012/02/28/mandelbrot-set-with-html5/</link>
		<comments>http://eminkura.com/2012/02/28/mandelbrot-set-with-html5/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:00:20 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[julia set]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[mandelbrot set]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=95</guid>
		<description><![CDATA[I like fractals and sometimes trying some experiments with them. I had some unfinished mandelbrot implementations in my projects, finally i finished and ready to publish here. I think it seems nice. I will write a tutorial about Mandelbrot set soon, actually it will be detailed tutorial for drawing Mandelbrot set. You can see Mandelbrot [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2012/02/28/mandelbrot-set-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloth Simulation</title>
		<link>http://eminkura.com/2012/01/19/cloth-simulation/</link>
		<comments>http://eminkura.com/2012/01/19/cloth-simulation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:51:35 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[cloth simulation]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=83</guid>
		<description><![CDATA[Several years ago, I implemented cloth simulation with HTML5, but I didn&#8217;t publish it. Tonight, I &#8216;ve encountered it while looking my old projects and decided to post here, you can play by pulling the vertices, have fun You might be able to see it below: (If you can&#8217;t see, try modern browsers like Chrome, [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2012/01/19/cloth-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bezier Curves Playground with HTML5</title>
		<link>http://eminkura.com/2011/12/29/bezier-curves-playground-with-html5/</link>
		<comments>http://eminkura.com/2011/12/29/bezier-curves-playground-with-html5/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:39:31 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[Bezier Curves]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[bezier curve]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=68</guid>
		<description><![CDATA[Bezier curves are parametric curves which are plotted by control points. They are used in computer science in order to plot curves and make timing-function for animations. In mathematics side, they are constructed by using Bernstein polynomials. Bezier Curves are widely published by Pierre Beziẽr and who used them for automobile design. For more information see Wikipedia [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2011/12/29/bezier-curves-playground-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year effect with HTML5</title>
		<link>http://eminkura.com/2011/12/16/new-year-effect-with-html5/</link>
		<comments>http://eminkura.com/2011/12/16/new-year-effect-with-html5/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:58:41 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=59</guid>
		<description><![CDATA[I &#8216;ve made some particle effect for Christmas, now you are seeing it at the background (it &#8216;s snowing) if you use modern browser that supports HTML5 Canvas element. If you don&#8217;t use, you might want to have one because it seems nice I just added but i thought someone might want to use this [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2011/12/16/new-year-effect-with-html5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Picker (with HTML5 Canvas and CSS3)</title>
		<link>http://eminkura.com/2011/12/15/color-picker-with-html5-canvas-and-css3/</link>
		<comments>http://eminkura.com/2011/12/15/color-picker-with-html5-canvas-and-css3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:58:54 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[css3 transition]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=52</guid>
		<description><![CDATA[I &#8216;m a big fan of HTML5 stuff, especially Canvas element. The other color pickers on the web are made with some trick in order to work in all browsers, but I think that this tool deserves more than simple trick and I decided to make it with Canvas and then put in some transition [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2011/12/15/color-picker-with-html5-canvas-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Function Graphics with HTML5 Canvas</title>
		<link>http://eminkura.com/2011/10/16/3d-function-graphics-with-html5-canvas/</link>
		<comments>http://eminkura.com/2011/10/16/3d-function-graphics-with-html5-canvas/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:40:39 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[function graphics]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=41</guid>
		<description><![CDATA[I have been working on this project for a while, and after hard working in the last week finally i have completed first version of my function plotter in 3D. This tool draws F(x, y) mathematical functions into the 3D space. I have used the HTML5 canvas element and no 3D engine is used. The [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2011/10/16/3d-function-graphics-with-html5-canvas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Launching new website</title>
		<link>http://eminkura.com/2011/09/11/launching-new-website/</link>
		<comments>http://eminkura.com/2011/09/11/launching-new-website/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:25:30 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[off topic]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=6</guid>
		<description><![CDATA[Hi everyone, I have lost my site &#8216;s data recently, and site is down for a while. Actually, the reason why i didn&#8217;t run immediately is to make my site which is coded by me. I have started but not completed. Nowadays, I have decided to install wordpress just like my previous web blog. If [...]]]></description>
		<wfw:commentRss>http://eminkura.com/2011/09/11/launching-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

