<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emin KURA</title>
	<atom:link href="http://eminkura.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eminkura.com</link>
	<description>Development Blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloth Simulation</title>
		<link>http://eminkura.com/2012/01/19/cloth-simulation/</link>
		<comments>http://eminkura.com/2012/01/19/cloth-simulation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:51:35 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[cloth simulation]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=83</guid>
		<description><![CDATA[Several years ago, I implemented cloth simulation with HTML5, but I didn&#8217;t publish it. Tonight, I &#8216;ve encountered it while looking my old projects and decided to post here, you can play by pulling the vertices, have fun You might &#8230; <a href="http://eminkura.com/2012/01/19/cloth-simulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminkura.com/2012/01/19/cloth-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bezier Curves Playground with HTML5</title>
		<link>http://eminkura.com/2011/12/29/bezier-curves-playground-with-html5/</link>
		<comments>http://eminkura.com/2011/12/29/bezier-curves-playground-with-html5/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:39:31 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[Bezier Curves]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[bezier curve]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=68</guid>
		<description><![CDATA[Bezier curves are parametric curves which are plotted by control points. They are used in computer science in order to plot curves and make timing-function for animations. In mathematics side, they are constructed by using Bernstein polynomials. Bezier Curves are widely published &#8230; <a href="http://eminkura.com/2011/12/29/bezier-curves-playground-with-html5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminkura.com/2011/12/29/bezier-curves-playground-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year effect with HTML5</title>
		<link>http://eminkura.com/2011/12/16/new-year-effect-with-html5/</link>
		<comments>http://eminkura.com/2011/12/16/new-year-effect-with-html5/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:58:41 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=59</guid>
		<description><![CDATA[I &#8216;ve made some particle effect for Christmas, now you are seeing it at the background (it &#8216;s snowing) if you use modern browser that supports HTML5 Canvas element. If you don&#8217;t use, you might want to have one because &#8230; <a href="http://eminkura.com/2011/12/16/new-year-effect-with-html5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminkura.com/2011/12/16/new-year-effect-with-html5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Picker (with HTML5 Canvas and CSS3)</title>
		<link>http://eminkura.com/2011/12/15/color-picker-with-html5-canvas-and-css3/</link>
		<comments>http://eminkura.com/2011/12/15/color-picker-with-html5-canvas-and-css3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:58:54 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[css3 transition]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=52</guid>
		<description><![CDATA[I &#8216;m a big fan of HTML5 stuff, especially Canvas element. The other color pickers on the web are made with some trick in order to work in all browsers, but I think that this tool deserves more than simple &#8230; <a href="http://eminkura.com/2011/12/15/color-picker-with-html5-canvas-and-css3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminkura.com/2011/12/15/color-picker-with-html5-canvas-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Function Graphics with HTML5 Canvas</title>
		<link>http://eminkura.com/2011/10/16/3d-function-graphics-with-html5-canvas/</link>
		<comments>http://eminkura.com/2011/10/16/3d-function-graphics-with-html5-canvas/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:40:39 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[function graphics]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=41</guid>
		<description><![CDATA[I have been working on this project for a while, and after hard working in the last week finally i have completed first version of my function plotter in 3D. This tool draws F(x, y) mathematical functions into the 3D &#8230; <a href="http://eminkura.com/2011/10/16/3d-function-graphics-with-html5-canvas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminkura.com/2011/10/16/3d-function-graphics-with-html5-canvas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Launching new website</title>
		<link>http://eminkura.com/2011/09/11/launching-new-website/</link>
		<comments>http://eminkura.com/2011/09/11/launching-new-website/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:25:30 +0000</pubDate>
		<dc:creator>Emin KURA</dc:creator>
				<category><![CDATA[off topic]]></category>

		<guid isPermaLink="false">http://eminkura.com/?p=6</guid>
		<description><![CDATA[Hi everyone, I have lost my site &#8216;s data recently, and site is down for a while. Actually, the reason why i didn&#8217;t run immediately is to make my site which is coded by me. I have started but not &#8230; <a href="http://eminkura.com/2011/09/11/launching-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminkura.com/2011/09/11/launching-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

